About Mccaskill Drive # 1927
Step into a realm where small town charm intertwines seamlessly with modern luxury, presented within this newly constructed triplex townhouse nestled within Crossfield. This exceptional residence, boasting over 1392 square feet above grade and 570 square feet below, offers a rare opportunity to own a home without the burden of condo fees, providing unparalleled freedom and flexibility. Upon entry, discover an open floorplan bathed in natural light, accentuated by quartz countertops and stylish vinyl flooring throughout, creating a welcoming ambiance for both entertaining and everyday living. A kitchen island provides an ideal gathering spot, while the upper level features three generously sized bedrooms, including a serene master suite complete with a four-piece ensuite bath with glass shower – a private sanctuary for relaxation. Enjoy outdoor living with both a front porch and a deck overlooking your private backyard, where tranquility reigns supreme as you’re shielded by no neighbors behind. Below, the unfinished basement awaits your personal touch, offering endless possibilities for recreation or storage. Two parking pads provide convenient access, and the added bonus of upper level laundry featuring washer & dryer included further enhances this home’s appeal. With its rectangular lot, backing onto green space, convenient access to sidewalks, walking/bike paths and nearby schools, parks, shopping and playgrounds, this townhouse is more than just a home—it’s a lifestyle. Quick possession available, embrace this exceptional opportunity to secure your place within this vibrant community.
Features of Mccaskill Drive # 1927
| MLS® # | A2345840 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,393 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | Mccaskill Drive # 1927 |
|---|---|
| Subdivision | NONE |
| City | Crossfield |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T0M 0S0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Off Street, On Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Other |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, No Neighbours Behind, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Insta Realty |
|---|
