About C1 35 Nash Street
Updated end unit townhouse with fully finished basement on a corner lot in Normandeau. The main floor has a bright living room, a dining area, and an updated kitchen with brand new countertops and a large wall pantry. Freshly painted and all new flooring throughout! Upstairs you'll find three bedrooms and an updated full bathroom. The fully finished basement adds a family room, a home office, and a 3 piece bathroom, giving you two bathrooms and plenty of extra living space. New carpet and fresh paint throughout make it clean and move-in ready. The washer & dryer newer as well. Outside, there's a small, low maintenance fenced yard with a storage shed, plus two parking stalls. The windows and roof have been replaced by the condo corporation. Close to schools, parks, shopping, and transit. Furnace is being serviced as well as duct cleaning. Aluminum windows were replaced 15 years ago. The living room and dining photos already have a "Virtually staged"
Features of C1 35 Nash Street
| MLS® # | A2348423 |
|---|---|
| Price | $219,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 964 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | C1 35 Nash Street |
|---|---|
| Subdivision | Normandeau |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4P 1X9 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KIC Realty |
|---|
