About 284 Caouette Crescent
Big updates in 2024, and plenty of space to enjoy inside and out! The furnace, hot water tank and central air conditioning were all replaced in 2024, giving you a great start in this welcoming three-bedroom mobile home. Inside, the open-concept layout makes it easy to spend time together, while skylights bring natural light into the heart of the home. Vinyl plank flooring adds a fresh feel, and the primary bedroom has its own ensuite with a corner tub—a lovely spot to unwind. Step outside to a large yard with a manicured lawn, trees and a deck ready for summer evenings. A separate rock area features two sheds, including a larger one with a wood stove, so there’s room for your tools, toys and projects. The asphalt parking pad comfortably fits four vehicles. Syncrude Athletic Park is close by, putting the splash pad, baseball fields, skateboard park and walking trails within easy reach.
Features of 284 Caouette Crescent
| MLS® # | A2348828 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,244 |
| Acres | 0.11 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 284 Caouette Crescent |
|---|---|
| Subdivision | Timberlea |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9K 2H9 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 4 |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Open Floorplan, Skylight(s), Soaking Tub |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Lawn, Treed |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | RMH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | People 1st Realty |
|---|
