About 206 56 Carroll Crescent
Bright & totally upgraded, south facing 2nd floor unit in this well managed 60+ building, Legacy Estates, in Clearview Meadows. Owner has spent $25,000 in upgrades making this 1 bedroom + den beautiful. Bathroom redone with a huge walk-in shower. Baseboards & trim are new. Kitchen updated & has granite counter tops with a butcher block cabinet. Lighting is all new. Rented parking stall is available. This is one beautiful unit in a great building offering many amenities including a games room, workout room, dining room featuring chef lunch & dining creations, bistro coffee bar, guest suite & a beautiful outdoor space. There is a full calendar of social events to get to know your neighbors. This is a must see!
Features of 206 56 Carroll Crescent
| MLS® # | A2349018 |
|---|---|
| Price | $189,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 686 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 206 56 Carroll Crescent |
|---|---|
| Subdivision | Clearview Meadows |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4P 3Y3 |
Amenities
| Amenities | Elevator(s), Guest Suite, Parking, Visitor Parking |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Wall/Window Air Conditioner, Washer/Dryer Stacked, Window Coverings |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Concrete, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | DC10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Network Realty Corp. |
|---|
