About 113 Beaconwood Place
A great home, with a fantastic yard, in an awesome neighbourhood! This spacious 5 bedroom, bi level has room for your growing family. The main level has a four pc main bathroom, three bedrooms, one being the large primary bedroom with 2pc ensuite. The spacious living room is bright from the large front window and wood laminate floors. The kitchen had been renovated in 2017 and boasts stainless appliances, tons of cabinets and plenty of counter space. Downstairs you find two additional bedrooms, another 4pc bathroom, utility room with laundry as well as a storage/flex space. The basement also includes a large rec/family room that just need a few finishing touches. The home has a brand new furnace and central A/C. The home sits on a large lot with big fenced in yard, retaining wall, and no neighbours behind! The walking trails directly beside the home are great for walks, and lead to the schools. The front drive way easily accommodates two vehicles, plus room for your toys or future garage with RMWB approval. If you want to call beautiful Beacon Hill home..... Call to view today!
Features of 113 Beaconwood Place
| MLS® # | A2349043 |
|---|---|
| Price | $395,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,111 |
| Acres | 0.15 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 113 Beaconwood Place |
|---|---|
| Subdivision | Beacon Hill |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9H2S9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, City Lot, Front Yard, Landscaped, No Neighbours Behind, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Mixed, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER UNITED |
|---|
