About 511 31 Jamieson Avenue
The perfect starter home or rental property in Johnstone Landing! This clean and tidy ground-level corner unit offers two bedrooms and is ready to move into. With reasonable condo fees and very well-maintained grounds, it’s a great option for first-time buyers or investors. The open-concept living and dining area features vinyl plank flooring and large windows that bring in natural light. The kitchen includes maple cabinets, quartz countertops, a center island with an eating bar, a tile backsplash, a corner pantry and stainless steel appliances. The primary bedroom has a walk-in closet with a custom organizer. A second bedroom, a four-piece bathroom with quartz countertops and a stone feature wall, and laundry tucked behind a pocket door complete the home In-floor heating adds comfort, and your assigned parking stall is right outside your door
Features of 511 31 Jamieson Avenue
| MLS® # | A2349326 |
|---|---|
| Price | $222,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.02 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse-Stacked |
| Status | Active |
Community Information
| Address | 511 31 Jamieson Avenue |
|---|---|
| Subdivision | Johnstone Crossing |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4P 0H9 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | R-M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
