About 404 222 5 Avenue Ne
Welcome to 'REGENCY COURT,' in the heart of Crescent Heights, just a 1/2 block in from ROTARY PARK (Tot park, Kids Pool, Private Tennis Club, VIEW POINT & OFF LEASH DOG PARK). This QUIET --TOP FLOOR-- 1 Bedroom, WALKUP HAS ALL THE EXTRA'S THAT COUNT... (1)HEATED, SECURE ASSIGNED PARKING STALL (2) IN-SUITE LAUNDRY/STORAGE ROOM (3) ASSIGNED SECURE STORAGE LOCKER (4) HARDWOOD FLOORS throughout (5) QUARTZ COUNTERTOPS throughout (6) BRIGHT & OPEN LIVING AREA + ISLAND KITCHEN.
Features of 404 222 5 Avenue Ne
| MLS® # | A2350031 |
|---|---|
| Price | $209,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 490 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 404 222 5 Avenue Ne |
|---|---|
| Subdivision | Crescent Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E0K6 |
Amenities
| Amenities | Parking, Secured Parking, Snow Removal, Storage, Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Enclosed, Heated Garage, Parkade, Secured, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Stone Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Playground, Storage, Tennis Court(s) |
|---|---|
| Construction | Brick, Wood Frame, Wood Siding |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Zoning | M-CG d72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
