About 117 Elm Street
NO CONDO FEES! Welcome to 117 Elm Street, a spacious double wide home offering over 1,500 sq. ft. and four bedrooms, ready to impress! Fully landscaped and fenced, the property features a double asphalt driveway, a large rear deck for relaxing or entertaining, and a storage shed! Step inside to a welcoming front foyer and an open concept layout. The living room features a cozy gas fireplace and flows into the dining area and kitchen, where beautiful cabinetry offers plenty of storage. The primary bedroom boasts an impressive ensuite, with the laundry room conveniently located just off the hallway nearby. An additional bedroom at the front of the home provides flexibility for guests, family, or a home office. Move in, unpack, and make yourself at home. Call today for your personal showing!
Features of 117 Elm Street
| MLS® # | A2350495 |
|---|---|
| Price | $319,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,511 |
| Acres | 0.10 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular Home |
| Status | Active |
Community Information
| Address | 117 Elm Street |
|---|---|
| Subdivision | Timberlea |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9K0G8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Front Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | None |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RMH-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY |
|---|
