About 116 Romany Street
Versatility and opportunity knock with this tastefully updated duplex in the heart of lower Thickwood. Currently being utilized as a 4 bedroom, 2 full bath home, and can accommodate first time home buyers, families, and investors alike. It's in a perfect location, with all amenities nearby, including schools, shopping, medical and entertainment, as well as being on all city and site bus routes. Upstairs, the primary bedroom boasts a large walk-in closet. Both full baths have also seen updates in recent years. The kitchen has all new appliances and has seen updated cabinets since the original installation. The large deck that sits directly off the main living room, through the French patio doors, is expansive and sturdy. Heading downstairs, the space can be used in several ways, and currently uses the den space as a fourth bedroom. Don't miss this chance to get in on home ownership. Set up your viewing today.
Features of 116 Romany Street
| MLS® # | A2350615 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 757 |
| Acres | 0.10 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bi-Level |
| Status | Active |
Community Information
| Address | 116 Romany Street |
|---|---|
| Subdivision | Thickwood |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9H 2W8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | French Door, Laminate Counters, No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Appliances | Central Air Conditioner, Freezer, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Gentle Sloping, Lawn |
| Roof | Asphalt Shingle |
| Construction | Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | People 1st Realty |
|---|
